Download the weekend SCHEDULE in PDF, or scroll down!
2019 SMB EVENT PROGRAM - SATURDAY August 31 DAY
EVENT | TIME | DETAILS | |
---|---|---|---|
1 | QUALIFYING | 0900 - 0920 | Group N |
2 | QUALIFYING | 0925 - 0945 | Production Touring Cars |
3 | QUALIFYING | 0950 - 1010 | Group C & A |
4 | QUALIFYING | 1015 - 1035 | Touring Car Masters |
5 | QUALIFYING | 1040 - 1100 | Sports Sedans |
6 | QUALIFYING | 1105 - 1125 | Group S |
7 | QUALIFYING | 1130 - 1150 | Superkarts |
8 | BREAK | 1155 - 1210 | Lunch Break and DUNLOP 2-UP RIDE EXPERIENCE |
9 | RACE 1 | 1215 | Group N |
10 | RACE 2 | 1238 | Production Touring Cars |
11 | RACE 3 | 1301 | Group C |
12 | RACE 4 | 1324 | Touring Car Masters |
13 | RACE 5 | 1347 | Sports Sedans |
14 | RACE 6 | 1410 | Group S |
15 | RACE 7 | 1435 | Superkarts |
16 | RACE 8 | 1458 | Group N |
17 | RACE 9 | 1521 | Production Touring Cars |
18 | RACE 10 | 1544 | Group A |
19 | RACE 11 | 1607 | Touring Car Masters |
20 | RACE 12 | 1630 | Sports Sedans |
21 | RACE 13 | 1653 | Group S |
22 | RACE 14 | 1718 | Superkarts |
2019 SMB EVENT PROGRAM - SATURDAY NIGHT August 31
RACE # | EVENT | TIME | DETAILS |
---|---|---|---|
24 | QUALIFYING | 1805 | Group N |
25 | QUALIFYING | 1820 | Production Touring Cars Top 50% |
26 | QUALIFYING | 1835 | Production Touring Cars Remaining |
27 | QUALIFYING | 1850 | Group C & A |
28 | QUALIFYING | 1905 | Touring Car Masters |
29 | RACE | 1920 | Group N |
30 | RACE | 1943 | Production Touring Cars |
31 | RACE | 2006 | Group C & A |
32 | RACE | 2029 | Touring Car Masters |